Spesifikasi Garmin Gpsmap 79s Marine
Umum |
|
BAHAN LENSA | chemically strengthened glass |
Dimensi | 2.67” x 6.85” x 1.67” (6.77 x 17.40 x 4.23 cm) |
BERAT | 9.95 oz (282g) with batteries |
Tahan air | IPX7 |
TIPE layar | transflective, 65K color TFT |
UKURAN LAYAR | 1.5″W x 2.5″H (3.8 x 6.3 cm); 3″ diag (7.6 cm) |
RESOLUSI LAYAR | 240 x 400 pixels |
Tipe baterai | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE | up to 19 hours |
MEMORI/RIWAYAT | 8 GB (user space varies based on included mapping on sc version) |
Peta & Memori |
|
Dilengkapi peta | Available on sc version only |
Kemampuan menambahkan peta | |
Panduan rute otomatis (belokan demi belokan) | Yes (with optional mapping for detailed roads) |
Kapasitas memori eksternal | yes (32 GB max microSD™ card, not included) |
Titik arah/favorit/lokasi | 10000 |
trek | 250 |
Log Lintasan Navigasi | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
Rute Navigasi | 250, 250 points per route; 50 points auto routing |
Sensor |
|
GPS | |
GALILEO | |
QZSS | |
SBAS | |
COMPASS | ya (terkompensasi dengan tilt 3 sumbu) |
Penerima sensitivitas tinggi | |
Kompas GPS (sambil bergerak) | |
Rekreasi di Luar |
|
NAVIGASI TITIK-KE-TITIK | |
PENGHITUNGAN AREA | |
FISH FORECAST | |
Ramah geocaching | ya (Tidak menggunakan kertas) |
Peta khusus kompatibel | |
Penampil gambar |