Specifications Leica DISTO X3 Laser Distance Meter
Accuracy with favourable conditions * | 1.0 mm / 0.04″ *** | ||||
Accuracy with unfavourable conditions * | 2.0 mm / 0.08″ *** | ||||
Range with favourable conditions * | 0.05 – 150 m / 0.16 – 500 ft *** | ||||
Range with unfavourable conditions * | 0.05 – 80 m / 0.16 – 260 ft *** | ||||
Smallest unit displayed | 0.1 mm / 1/32 in | ||||
X-Range Power Technology | yes | ||||
Tilt measuring range **** | 360° | ||||
Tilt measuring tolerance | ± 0.2° | ||||
Laser | class 2, 635 nm, <1 mW | ||||
ø laser point | at distances | 6 / 30 / 60 mm | 10 / 50 / 100 m | ||||
Protection class | IP65 (dust tight and jet water protected) Drop tested from 2 m height | ||||
Auto. laser switch off after | 90 s | ||||
Auto. power switch off after | 10s | ||||
Bluetooth® Smart | Bluetooth® v4.0 | ||||
Range of Bluetooth® Smart | up to 10 m | ||||
Battery durability (2 x AA) | up to 4’000 measurements up to 8 hours operation time | ||||
Dimension (H x D x W) | 132 x 56 x 29 mm | 5.2 x 2.2 x 1.1 in | ||||
Weight (with batteries) | 188 g/ 6.63 oz | ||||
Temperature range storage | operation | -25 to 70°C / -13 to 158°F |
Leica Disto X3 Digital Laser Distancing Meter Key features : * Construction Site Proof * Smart Room * Point to Point Measurement * Intuitive Specs : * Range: 0.05 up to 150 m * Accuracy: ±1.0 mm * Tilt sensor: 360°±0.2° * Bluetooth smart: Yes * Transfer of 3D data via Bluetooth smart: Yes * Measurements per set of batteries: 4,000 measurements, 8 hours operation * Protection: IP65, 2 meter drop tested What’s in the box : * Leica Disto X3 * Handloop * Carrying Pouch * AA batteries x 2 * Calibration Certificate * Quickstart Guide
Reviews
There are no reviews yet.
Write a customer review